Usage Statistics for sigeng.com

Summary Period: November 2013
Generated 01-Dec-2013 01:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 9446
Total Files 7502
Total Pages 5707
Total Visits 1394
Total KBytes 110963
Total Unique Sites 690
Total Unique URLs 50
Total Unique Referrers 235
Total Unique User Agents 421
. Avg Max
Hits per Hour 13 349
Hits per Day 314 865
Files per Day 250 579
Pages per Day 190 624
Visits per Day 46 72
KBytes per Day 3699 7238
Hits by Response Code
Code 200 - OK 7502
Code 206 - Partial Content 103
Code 304 - Not Modified 435
Code 404 - Not Found 1344
Code 415 - Unsupported Media Type 62

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 472 5.00% 135 1.80% 165 2.89% 40 2.87% 37 5.36% 2178 1.96%
2 263 2.78% 233 3.11% 180 3.15% 48 3.44% 36 5.22% 3186 2.87%
3 289 3.06% 234 3.12% 219 3.84% 66 4.73% 52 7.54% 2763 2.49%
4 374 3.96% 321 4.28% 149 2.61% 72 5.16% 68 9.86% 5832 5.26%
5 287 3.04% 255 3.40% 178 3.12% 48 3.44% 46 6.67% 3737 3.37%
6 865 9.16% 462 6.16% 359 6.29% 65 4.66% 54 7.83% 7176 6.47%
7 398 4.21% 333 4.44% 207 3.63% 56 4.02% 47 6.81% 5090 4.59%
8 539 5.71% 491 6.54% 336 5.89% 55 3.95% 49 7.10% 7035 6.34%
9 664 7.03% 579 7.72% 624 10.93% 65 4.66% 34 4.93% 5026 4.53%
10 492 5.21% 433 5.77% 455 7.97% 54 3.87% 28 4.06% 3907 3.52%
11 436 4.62% 407 5.43% 321 5.62% 42 3.01% 37 5.36% 4903 4.42%
12 442 4.68% 392 5.23% 306 5.36% 61 4.38% 48 6.96% 5674 5.11%
13 316 3.35% 292 3.89% 267 4.68% 46 3.30% 34 4.93% 2916 2.63%
14 457 4.84% 416 5.55% 304 5.33% 61 4.38% 39 5.65% 6477 5.84%
15 259 2.74% 202 2.69% 112 1.96% 51 3.66% 40 5.80% 3675 3.31%
16 217 2.30% 181 2.41% 149 2.61% 39 2.80% 29 4.20% 2433 2.19%
17 121 1.28% 82 1.09% 82 1.44% 43 3.08% 27 3.91% 1092 0.98%
18 309 3.27% 268 3.57% 232 4.07% 46 3.30% 36 5.22% 3036 2.74%
19 295 3.12% 220 2.93% 123 2.16% 43 3.08% 34 4.93% 3604 3.25%
20 240 2.54% 214 2.85% 136 2.38% 31 2.22% 26 3.77% 3184 2.87%
21 275 2.91% 224 2.99% 104 1.82% 46 3.30% 39 5.65% 4094 3.69%
22 311 3.29% 276 3.68% 121 2.12% 48 3.44% 47 6.81% 4956 4.47%
23 101 1.07% 68 0.91% 59 1.03% 38 2.73% 26 3.77% 972 0.88%
24 110 1.16% 88 1.17% 61 1.07% 38 2.73% 31 4.49% 1441 1.30%
25 176 1.86% 146 1.95% 90 1.58% 40 2.87% 36 5.22% 2240 2.02%
26 177 1.87% 132 1.76% 59 1.03% 39 2.80% 35 5.07% 2794 2.52%
27 115 1.22% 88 1.17% 46 0.81% 25 1.79% 21 3.04% 1511 1.36%
28 130 1.38% 76 1.01% 46 0.81% 31 2.22% 28 4.06% 1488 1.34%
29 121 1.28% 104 1.39% 86 1.51% 31 2.22% 21 3.04% 1307 1.18%
30 195 2.06% 150 2.00% 131 2.30% 39 2.80% 35 5.07% 7238 6.52%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 300 3.18% 8 250 3.33% 7 234 4.10% 82 2473 2.23%
1 11 350 3.71% 10 302 4.03% 8 263 4.61% 110 3306 2.98%
2 14 431 4.56% 12 373 4.97% 9 271 4.75% 179 5378 4.85%
3 13 414 4.38% 11 348 4.64% 8 262 4.59% 149 4480 4.04%
4 11 340 3.60% 10 300 4.00% 7 222 3.89% 161 4833 4.36%
5 21 632 6.69% 9 288 3.84% 9 288 5.05% 127 3798 3.42%
6 11 354 3.75% 10 315 4.20% 7 214 3.75% 147 4403 3.97%
7 9 298 3.15% 8 256 3.41% 6 181 3.17% 126 3786 3.41%
8 9 277 2.93% 7 237 3.16% 5 164 2.87% 111 3343 3.01%
9 11 336 3.56% 9 292 3.89% 7 211 3.70% 132 3961 3.57%
10 9 281 2.97% 7 229 3.05% 5 163 2.86% 114 3414 3.08%
11 14 421 4.46% 12 365 4.87% 7 222 3.89% 194 5820 5.25%
12 12 379 4.01% 10 306 4.08% 8 247 4.33% 144 4318 3.89%
13 13 416 4.40% 11 345 4.60% 7 230 4.03% 169 5080 4.58%
14 17 531 5.62% 14 440 5.87% 9 285 4.99% 208 6249 5.63%
15 13 404 4.28% 11 349 4.65% 9 274 4.80% 156 4691 4.23%
16 13 396 4.19% 10 319 4.25% 7 231 4.05% 153 4602 4.15%
17 15 475 5.03% 13 390 5.20% 8 264 4.63% 207 6196 5.58%
18 14 427 4.52% 12 363 4.84% 9 279 4.89% 201 6041 5.44%
19 12 375 3.97% 10 315 4.20% 7 226 3.96% 197 5913 5.33%
20 23 697 7.38% 10 329 4.39% 10 305 5.34% 207 6218 5.60%
21 8 257 2.72% 7 214 2.85% 5 176 3.08% 114 3422 3.08%
22 10 315 3.33% 9 280 3.73% 8 242 4.24% 146 4372 3.94%
23 11 340 3.60% 9 297 3.96% 8 253 4.43% 162 4865 4.38%

Top 25 of 50 Total URLs
# Hits KBytes URL
1 2705 28.64% 19788 17.83% /stats/
2 1021 10.81% 9522 8.58% /
3 601 6.36% 6524 5.88% /products.html
4 289 3.06% 226 0.20% /style.css
5 211 2.23% 2388 2.15% /contact.html
6 168 1.78% 2098 1.89% /about.html
7 152 1.61% 1987 1.79% /partners.html
8 114 1.21% 1337 1.20% /news.html
9 90 0.95% 863 0.78% /products_sar.html
10 84 0.89% 809 0.73% /products_omnisat.html
11 73 0.77% 806 0.73% /products_directlink.html
12 53 0.56% 5508 4.96% /stats/usage_201308.html
13 52 0.55% 604 0.54% /products_contract.html
14 41 0.43% 699 0.63% /USAF_PLB_Production_Options_Sep 2009.pdf
15 40 0.42% 450 0.41% /employment.html
16 39 0.41% 323 0.29% /USAF_PLB_Production_Options_Dec 2008.pdf
17 20 0.21% 199 0.18% /SED_Contract_Engineering_Capabilities.pdf
18 18 0.19% 1645 1.48% /stats/usage_201307.html
19 11 0.12% 240 0.22% /USAF_PLB_Contract_Nov2006.pdf
20 10 0.11% 213 0.19% /USAF_PLB_Contract_July2008.pdf
21 7 0.07% 656 0.59% /stats/usage_201310.html
22 4 0.04% 213 0.19% /stats/usage_201309.html
23 4 0.04% 186 0.17% /stats/usage_201311.html
24 2 0.02% 0 0.00% /stats/usage_201306.html
25 1 0.01% 34 0.03% /test/Test file for SEI.doc

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 2705 28.64% 19788 17.83% /stats/
2 1021 10.81% 9522 8.58% /
3 601 6.36% 6524 5.88% /products.html
4 53 0.56% 5508 4.96% /stats/usage_201308.html
5 211 2.23% 2388 2.15% /contact.html
6 168 1.78% 2098 1.89% /about.html
7 152 1.61% 1987 1.79% /partners.html
8 18 0.19% 1645 1.48% /stats/usage_201307.html
9 114 1.21% 1337 1.20% /news.html
10 90 0.95% 863 0.78% /products_sar.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1021 10.81% 763 56.27% /
2 601 6.36% 165 12.17% /products.html
3 2705 28.64% 97 7.15% /stats/
4 152 1.61% 57 4.20% /partners.html
5 211 2.23% 54 3.98% /contact.html
6 168 1.78% 47 3.47% /about.html
7 114 1.21% 34 2.51% /news.html
8 90 0.95% 34 2.51% /products_sar.html
9 84 0.89% 29 2.14% /products_omnisat.html
10 73 0.77% 25 1.84% /products_directlink.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1021 10.81% 593 43.70% /
2 601 6.36% 184 13.56% /products.html
3 211 2.23% 98 7.22% /contact.html
4 2705 28.64% 96 7.07% /stats/
5 168 1.78% 74 5.45% /about.html
6 114 1.21% 71 5.23% /news.html
7 152 1.61% 65 4.79% /partners.html
8 90 0.95% 42 3.10% /products_sar.html
9 84 0.89% 36 2.65% /products_omnisat.html
10 73 0.77% 33 2.43% /products_directlink.html

Top 30 of 690 Total Sites
# Hits Files KBytes Visits Hostname
1 914 9.68% 914 12.18% 6686 6.03% 4 0.29% 37.112.127.17
2 374 3.96% 374 4.99% 2736 2.47% 5 0.36% 176.214.180.13
3 346 3.66% 344 4.59% 2517 2.27% 17 1.22% 77.123.28.158
4 324 3.43% 3 0.04% 89 0.08% 1 0.07% 183.60.243.188
5 316 3.35% 286 3.81% 5617 5.06% 17 1.22% 92.244.160.244
6 308 3.26% 4 0.05% 96 0.09% 1 0.07% 183.60.244.30
7 287 3.04% 80 1.07% 1287 1.16% 119 8.54% 66.249.75.160
8 259 2.74% 255 3.40% 1984 1.79% 5 0.36% 46.146.189.154
9 188 1.99% 168 2.24% 1916 1.73% 105 7.53% 38.104.123.14
10 184 1.95% 184 2.45% 1346 1.21% 2 0.14% 46.146.78.173
11 153 1.62% 153 2.04% 1119 1.01% 11 0.79% 77.123.28.113
12 134 1.42% 134 1.79% 1864 1.68% 30 2.15% 193.43.252.252
13 129 1.37% 129 1.72% 944 0.85% 2 0.14% 37.112.27.100
14 128 1.36% 127 1.69% 929 0.84% 12 0.86% 46.146.133.135
15 125 1.32% 63 0.84% 901 0.81% 35 2.51% 199.21.99.66
16 125 1.32% 104 1.39% 1905 1.72% 5 0.36% 69.234.184.5
17 124 1.31% 124 1.65% 907 0.82% 4 0.29% 37.112.19.24
18 99 1.05% 26 0.35% 469 0.42% 3 0.22% 142.242.2.248
19 93 0.98% 0 0.00% 0 0.00% 24 1.72% 77.222.153.103
20 84 0.89% 84 1.12% 932 0.84% 27 1.94% 37.115.188.149
21 69 0.73% 69 0.92% 766 0.69% 17 1.22% 91.207.9.226
22 66 0.70% 62 0.83% 1138 1.03% 3 0.22% 67.117.210.250
23 63 0.67% 63 0.84% 699 0.63% 18 1.29% 91.207.4.206
24 60 0.64% 60 0.80% 666 0.60% 15 1.08% 178.137.165.249
25 58 0.61% 58 0.77% 743 0.67% 5 0.36% 117.26.194.92
26 55 0.58% 50 0.67% 956 0.86% 3 0.22% 184.178.24.34
27 48 0.51% 48 0.64% 5288 4.77% 2 0.14% 188.123.248.103
28 48 0.51% 24 0.32% 309 0.28% 24 1.72% 208.115.113.86
29 46 0.49% 46 0.61% 1170 1.05% 1 0.07% 205.178.190.235
30 44 0.47% 44 0.59% 322 0.29% 1 0.07% 92.255.155.170

Top 10 of 690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 914 9.68% 914 12.18% 6686 6.03% 4 0.29% 37.112.127.17
2 316 3.35% 286 3.81% 5617 5.06% 17 1.22% 92.244.160.244
3 48 0.51% 48 0.64% 5288 4.77% 2 0.14% 188.123.248.103
4 374 3.96% 374 4.99% 2736 2.47% 5 0.36% 176.214.180.13
5 346 3.66% 344 4.59% 2517 2.27% 17 1.22% 77.123.28.158
6 259 2.74% 255 3.40% 1984 1.79% 5 0.36% 46.146.189.154
7 188 1.99% 168 2.24% 1916 1.73% 105 7.53% 38.104.123.14
8 125 1.32% 104 1.39% 1905 1.72% 5 0.36% 69.234.184.5
9 134 1.42% 134 1.79% 1864 1.68% 30 2.15% 193.43.252.252
10 184 1.95% 184 2.45% 1346 1.21% 2 0.14% 46.146.78.173

Top 30 of 235 Total Referrers
# Hits Referrer
1 2316 24.52% - (Direct Request)
2 630 6.67% http://www.baidu.com
3 443 4.69% http://doorseo.ru/
4 389 4.12% http://creditsonlinenow.ru/
5 385 4.08% http://cashbablo.fulba.com/
6 324 3.43% http://doorseo.ru/tarifs
7 216 2.29% http://creditsmoneynow.ru/
8 207 2.19% http://mojvopros.ru/
9 122 1.29% http://mojvopros.ru
10 104 1.10% http://void-rxonline.com/
11 78 0.83% http://scabiescream.weebly.com/
12 75 0.79% http://buyclobetasole.fulba.com/
13 48 0.51% http://www.xolodremont.ru
14 47 0.50% http://creditsonlinenow.ru
15 46 0.49% http://creditsmoneynow.ru
16 46 0.49% http://hotdl.in/
17 44 0.47% http://www.google.com/url
18 40 0.42% http://flavors.me/dota2noobm/
19 40 0.42% http://lisinopril-10mg.phatraff.com/
20 40 0.42% http://scabiescream.soup.io/
21 37 0.39% http://buyalbutamol.beep.com/
22 36 0.38% http://flavors.me/purchaselisinopril/
23 33 0.35% http://flavors.me/hydrochlorothiazide25mgonline/
24 32 0.34% http://win7dl.in
25 30 0.32% http://dota2noobm.tumblr.com/
26 27 0.29% http://flavors.me/money_4u/
27 27 0.29% http://www.baidu.com/s
28 25 0.26% http://eurofiles.in
29 25 0.26% http://torrentland.biz
30 23 0.24% https://www.google.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 9 52.94% signal engineering
2 1 5.88% http://www.sigeng.com/
3 1 5.88% sigeng.com
4 1 5.88% signal engineering inc
5 1 5.88% signal engineering inc address
6 1 5.88% signal engineering san diego
7 1 5.88% signal engineering san diego california
8 1 5.88% signal engineeringinc
9 1 5.88% www.signalengineering.com

Top 15 of 421 Total User Agents
# Hits User Agent
1 648 6.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
2 419 4.44% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
3 350 3.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 343 3.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 259 2.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 248 2.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 190 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 189 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 189 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 140 1.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 131 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 125 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 125 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 111 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
15 109 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F

Usage by Country for November 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9446 100.00% 7502 100.00% 110963 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01