Usage Statistics for sigeng.com

Summary Period: January 2014
Generated 01-Feb-2014 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 12539
Total Files 10934
Total Pages 8905
Total Visits 2373
Total KBytes 147268
Total Unique Sites 1387
Total Unique URLs 51
Total Unique Referrers 557
Total Unique User Agents 488
. Avg Max
Hits per Hour 16 108
Hits per Day 404 727
Files per Day 352 697
Pages per Day 287 633
Visits per Day 76 165
KBytes per Day 4751 9692
Hits by Response Code
Undefined response code 2
Code 200 - OK 10934
Code 206 - Partial Content 264
Code 304 - Not Modified 317
Code 404 - Not Found 1020
Code 415 - Unsupported Media Type 2

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 126 1.00% 101 0.92% 90 1.01% 55 2.32% 33 2.38% 1328 0.90%
2 204 1.63% 172 1.57% 119 1.34% 46 1.94% 37 2.67% 2698 1.83%
3 268 2.14% 244 2.23% 222 2.49% 49 2.06% 47 3.39% 2874 1.95%
4 399 3.18% 365 3.34% 348 3.91% 106 4.47% 94 6.78% 3550 2.41%
5 191 1.52% 161 1.47% 161 1.81% 115 4.85% 108 7.79% 1352 0.92%
6 355 2.83% 277 2.53% 165 1.85% 100 4.21% 95 6.85% 4083 2.77%
7 387 3.09% 354 3.24% 235 2.64% 127 5.35% 123 8.87% 4011 2.72%
8 325 2.59% 280 2.56% 209 2.35% 113 4.76% 111 8.00% 3258 2.21%
9 452 3.60% 375 3.43% 247 2.77% 134 5.65% 125 9.01% 5238 3.56%
10 433 3.45% 399 3.65% 308 3.46% 146 6.15% 133 9.59% 3631 2.47%
11 401 3.20% 370 3.38% 334 3.75% 165 6.95% 153 11.03% 2596 1.76%
12 350 2.79% 256 2.34% 213 2.39% 120 5.06% 108 7.79% 2137 1.45%
13 620 4.94% 565 5.17% 373 4.19% 66 2.78% 58 4.18% 8344 5.67%
14 442 3.53% 414 3.79% 350 3.93% 51 2.15% 43 3.10% 4737 3.22%
15 521 4.16% 483 4.42% 375 4.21% 78 3.29% 48 3.46% 6120 4.16%
16 627 5.00% 570 5.21% 394 4.42% 82 3.46% 57 4.11% 9091 6.17%
17 231 1.84% 198 1.81% 122 1.37% 50 2.11% 37 2.67% 6590 4.47%
18 292 2.33% 256 2.34% 204 2.29% 53 2.23% 38 2.74% 4183 2.84%
19 351 2.80% 304 2.78% 264 2.96% 74 3.12% 45 3.24% 4510 3.06%
20 457 3.64% 414 3.79% 293 3.29% 89 3.75% 69 4.97% 5302 3.60%
21 416 3.32% 282 2.58% 317 3.56% 53 2.23% 37 2.67% 4420 3.00%
22 336 2.68% 288 2.63% 196 2.20% 62 2.61% 55 3.97% 4724 3.21%
23 593 4.73% 324 2.96% 471 5.29% 56 2.36% 53 3.82% 4340 2.95%
24 727 5.80% 697 6.37% 633 7.11% 61 2.57% 46 3.32% 7467 5.07%
25 628 5.01% 586 5.36% 549 6.17% 53 2.23% 42 3.03% 5965 4.05%
26 376 3.00% 341 3.12% 300 3.37% 43 1.81% 37 2.67% 3971 2.70%
27 402 3.21% 373 3.41% 316 3.55% 55 2.32% 44 3.17% 5154 3.50%
28 416 3.32% 388 3.55% 283 3.18% 45 1.90% 37 2.67% 7805 5.30%
29 261 2.08% 224 2.05% 176 1.98% 44 1.85% 35 2.52% 4064 2.76%
30 584 4.66% 538 4.92% 356 4.00% 52 2.19% 53 3.82% 9692 6.58%
31 368 2.93% 335 3.06% 282 3.17% 42 1.77% 45 3.24% 4033 2.74%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 362 2.89% 10 315 2.88% 8 266 2.99% 115 3550 2.41%
1 15 484 3.86% 14 441 4.03% 10 321 3.60% 227 7044 4.78%
2 13 417 3.33% 12 377 3.45% 9 286 3.21% 161 4998 3.39%
3 14 446 3.56% 12 390 3.57% 10 319 3.58% 145 4507 3.06%
4 11 348 2.78% 9 308 2.82% 8 263 2.95% 135 4191 2.85%
5 15 482 3.84% 13 417 3.81% 11 359 4.03% 185 5731 3.89%
6 13 422 3.37% 11 366 3.35% 11 352 3.95% 114 3541 2.40%
7 20 638 5.09% 18 572 5.23% 14 463 5.20% 251 7781 5.28%
8 16 499 3.98% 14 461 4.22% 12 382 4.29% 176 5471 3.72%
9 17 557 4.44% 14 458 4.19% 13 410 4.60% 165 5115 3.47%
10 21 678 5.41% 18 564 5.16% 14 446 5.01% 268 8316 5.65%
11 16 522 4.16% 14 456 4.17% 12 386 4.33% 213 6588 4.47%
12 16 522 4.16% 15 479 4.38% 12 390 4.38% 200 6212 4.22%
13 25 803 6.40% 22 703 6.43% 14 439 4.93% 363 11239 7.63%
14 17 530 4.23% 14 455 4.16% 13 424 4.76% 219 6792 4.61%
15 20 620 4.94% 16 515 4.71% 12 397 4.46% 242 7497 5.09%
16 21 660 5.26% 18 565 5.17% 13 419 4.71% 277 8598 5.84%
17 15 489 3.90% 14 444 4.06% 12 385 4.32% 157 4873 3.31%
18 20 622 4.96% 18 573 5.24% 14 456 5.12% 239 7399 5.02%
19 17 548 4.37% 16 497 4.55% 13 418 4.69% 217 6738 4.58%
20 20 646 5.15% 16 508 4.65% 13 431 4.84% 218 6750 4.58%
21 14 454 3.62% 13 411 3.76% 10 323 3.63% 166 5161 3.50%
22 12 396 3.16% 10 338 3.09% 9 286 3.21% 160 4968 3.37%
23 12 394 3.14% 10 321 2.94% 9 284 3.19% 136 4207 2.86%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 4377 34.91% 33899 23.02% /stats/
2 1882 15.01% 12912 8.77% /
3 1008 8.04% 11050 7.50% /products.html
4 286 2.28% 227 0.15% /style.css
5 215 1.71% 2463 1.67% /contact.html
6 174 1.39% 2600 1.77% /partners.html
7 161 1.28% 2070 1.41% /about.html
8 146 1.16% 1730 1.17% /news.html
9 133 1.06% 13673 9.28% /stats/usage_201307.html
10 95 0.76% 953 0.65% /products_sar.html
11 76 0.61% 860 0.58% /products_omnisat.html
12 70 0.56% 932 0.63% /products_directlink.html
13 57 0.45% 1061 0.72% /USAF_PLB_Production_Options_Sep 2009.pdf
14 56 0.45% 0 0.00% http://www.sigeng.com/
15 53 0.42% 1042 0.71% /USAF_PLB_Production_Options_Dec 2008.pdf
16 46 0.37% 617 0.42% /products_contract.html
17 43 0.34% 498 0.34% /employment.html
18 40 0.32% 0 0.00% http://www.sigeng.com/stats/
19 23 0.18% 235 0.16% /SED_Contract_Engineering_Capabilities.pdf
20 21 0.17% 503 0.34% /USAF_PLB_Contract_Nov2006.pdf
21 17 0.14% 403 0.27% /USAF_PLB_Contract_July2008.pdf
22 15 0.12% 1652 1.12% /stats/usage_201308.html
23 14 0.11% 1489 1.01% /stats/usage_201309.html
24 12 0.10% 1087 0.74% /stats/usage_201311.html
25 4 0.03% 151 0.10% /stats/usage_201401.html
26 3 0.02% 219 0.15% /stats/usage_201312.html
27 2 0.02% 76 0.05% /stats/usage_201306.html
28 1 0.01% 34 0.02% /test/Test file for SEI.doc
29 1 0.01% 4 0.00% /webmail/
30 1 0.01% 3 0.00% /webmail/style.css

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 4377 34.91% 33899 23.02% /stats/
2 133 1.06% 13673 9.28% /stats/usage_201307.html
3 1882 15.01% 12912 8.77% /
4 1008 8.04% 11050 7.50% /products.html
5 174 1.39% 2600 1.77% /partners.html
6 215 1.71% 2463 1.67% /contact.html
7 161 1.28% 2070 1.41% /about.html
8 146 1.16% 1730 1.17% /news.html
9 15 0.12% 1652 1.12% /stats/usage_201308.html
10 14 0.11% 1489 1.01% /stats/usage_201309.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1882 15.01% 1464 62.78% /
2 1008 8.04% 267 11.45% /products.html
3 4377 34.91% 143 6.13% /stats/
4 215 1.71% 66 2.83% /contact.html
5 161 1.28% 54 2.32% /about.html
6 56 0.45% 52 2.23% http://www.sigeng.com/
7 174 1.39% 50 2.14% /partners.html
8 146 1.16% 48 2.06% /news.html
9 76 0.61% 32 1.37% /products_omnisat.html
10 70 0.56% 29 1.24% /products_directlink.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1882 15.01% 958 41.05% /
2 4377 34.91% 496 21.25% /stats/
3 1008 8.04% 279 11.95% /products.html
4 215 1.71% 97 4.16% /contact.html
5 146 1.16% 91 3.90% /news.html
6 174 1.39% 67 2.87% /partners.html
7 161 1.28% 55 2.36% /about.html
8 95 0.76% 53 2.27% /products_sar.html
9 70 0.56% 45 1.93% /products_directlink.html
10 76 0.61% 39 1.67% /products_omnisat.html

Top 30 of 1387 Total Sites
# Hits Files KBytes Visits Hostname
1 1162 9.27% 1162 10.63% 9799 6.65% 5 0.21% 92.255.128.34
2 481 3.84% 481 4.40% 4056 2.75% 2 0.08% 46.147.35.85
3 400 3.19% 399 3.65% 3365 2.28% 10 0.42% 109.87.146.36
4 372 2.97% 372 3.40% 3137 2.13% 31 1.31% 84.228.51.243
5 360 2.87% 360 3.29% 3036 2.06% 7 0.29% 77.123.28.132
6 322 2.57% 103 0.94% 1677 1.14% 135 5.69% 66.249.75.160
7 256 2.04% 256 2.34% 14751 10.02% 52 2.19% 193.43.252.252
8 234 1.87% 234 2.14% 1973 1.34% 6 0.25% 77.123.28.231
9 229 1.83% 0 0.00% 0 0.00% 4 0.17% 77.222.153.103
10 192 1.53% 192 1.76% 1619 1.10% 16 0.67% 84.228.104.148
11 170 1.36% 170 1.55% 1434 0.97% 2 0.08% 77.123.28.249
12 168 1.34% 168 1.54% 1417 0.96% 14 0.59% 84.229.184.231
13 165 1.32% 149 1.36% 1694 1.15% 100 4.21% 38.104.123.14
14 114 0.91% 114 1.04% 1255 0.85% 22 0.93% 188.123.248.103
15 98 0.78% 5 0.05% 64 0.04% 1 0.04% 183.60.244.29
16 97 0.77% 92 0.84% 1647 1.12% 4 0.17% 159.54.62.66
17 95 0.76% 95 0.87% 801 0.54% 4 0.17% 77.123.28.64
18 72 0.57% 72 0.66% 607 0.41% 6 0.25% 84.229.205.217
19 66 0.53% 66 0.60% 727 0.49% 22 0.93% 89.31.91.220
20 64 0.51% 64 0.59% 540 0.37% 1 0.04% 37.112.112.206
21 59 0.47% 59 0.54% 649 0.44% 59 2.49% 14.33.246.211
22 56 0.45% 48 0.44% 1151 0.78% 4 0.17% 203.206.229.33
23 56 0.45% 56 0.51% 621 0.42% 19 0.80% 92.249.127.111
24 55 0.44% 55 0.50% 464 0.31% 10 0.42% 77.123.28.124
25 54 0.43% 54 0.49% 599 0.41% 12 0.51% 178.137.86.76
26 54 0.43% 11 0.10% 181 0.12% 1 0.04% 180.250.73.130
27 54 0.43% 54 0.49% 599 0.41% 14 0.59% 46.118.152.207
28 45 0.36% 22 0.20% 292 0.20% 22 0.93% 208.115.111.70
29 45 0.36% 22 0.20% 285 0.19% 22 0.93% 208.115.113.86
30 42 0.33% 42 0.38% 466 0.32% 10 0.42% 134.249.49.170

Top 10 of 1387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 2.04% 256 2.34% 14751 10.02% 52 2.19% 193.43.252.252
2 1162 9.27% 1162 10.63% 9799 6.65% 5 0.21% 92.255.128.34
3 481 3.84% 481 4.40% 4056 2.75% 2 0.08% 46.147.35.85
4 400 3.19% 399 3.65% 3365 2.28% 10 0.42% 109.87.146.36
5 372 2.97% 372 3.40% 3137 2.13% 31 1.31% 84.228.51.243
6 360 2.87% 360 3.29% 3036 2.06% 7 0.29% 77.123.28.132
7 234 1.87% 234 2.14% 1973 1.34% 6 0.25% 77.123.28.231
8 35 0.28% 27 0.25% 1817 1.23% 1 0.04% 178.238.235.184
9 165 1.32% 149 1.36% 1694 1.15% 100 4.21% 38.104.123.14
10 322 2.57% 103 0.94% 1677 1.14% 135 5.69% 66.249.75.160

Top 30 of 557 Total Referrers
# Hits Referrer
1 2674 21.33% - (Direct Request)
2 858 6.84% http://doorseo.ru/
3 849 6.77% http://mojvopros.ru/
4 704 5.61% http://xrumz.com/
5 372 2.97% http://promocodeshop.ru/
6 224 1.79% http://acticin.weebly.com/
7 214 1.71% http://cheapacticin.weebly.com/
8 190 1.52% http://purchaseacticin.weebly.com/
9 180 1.44% http://acticincheap.weebly.com/
10 155 1.24% http://thefds.net
11 120 0.96% http://scabiestreat.weebly.com/
12 100 0.80% http://onload.pw
13 97 0.77% http://www.baidu.com
14 72 0.57% http://www.xolodremont.ru/
15 66 0.53% http://www.xolodremont.ru
16 59 0.47% http://www.openfos.com/supply/SIGNAL-ENGINEERING-INC-2116190/
17 58 0.46% http://www.google.com/url
18 42 0.33% http://www.gorodservis.ru/
19 40 0.32% http://baibako.tv/userdetails.php
20 40 0.32% http://promodj.com/money.4u
21 40 0.32% http://scabiestreatment.wapsite.me/
22 40 0.32% http://www.edimdoma.ru/users/59050
23 35 0.28% http://www.streetfire.net/profile/mentalgg.htm
24 33 0.26% http://tiandeural.ru/
25 32 0.26% https://www.google.com/
26 31 0.25% http://cheapacticin.weebly.com
27 30 0.24% http://bleacherreport.com/users/3446556-cheapest-avelox
28 30 0.24% http://kochanelli.com/
29 30 0.24% http://narkologiya-peterburg.ru/
30 30 0.24% http://remont-comp-pomosh.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 31.58% signal engineering
2 3 15.79% www.sigeng
3 2 10.53% signal engineering inc
4 1 5.26% an/urt-44
5 1 5.26% http://www.sigeng.com/
6 1 5.26% http://www.sigeng.com/partners.html
7 1 5.26% sigeng.com
8 1 5.26% signal engenering
9 1 5.26% signal engineering an/urt 44
10 1 5.26% signals engineering
11 1 5.26% www.sigeng.com

Top 15 of 488 Total User Agents
# Hits User Agent
1 401 3.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
2 383 3.05% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
3 323 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 295 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 294 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 285 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 207 1.65% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profou
8 199 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
9 189 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 181 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
11 178 1.42% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
12 163 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 146 1.16% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webc
14 144 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
15 140 1.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for January 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12539 100.00% 10934 100.00% 147268 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01