Usage Statistics for sigeng.com

Summary Period: March 2014
Generated 01-Apr-2014 03:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 8101
Total Files 6949
Total Pages 4908
Total Visits 1329
Total KBytes 207796
Total Unique Sites 723
Total Unique URLs 63
Total Unique Referrers 447
Total Unique User Agents 414
. Avg Max
Hits per Hour 10 139
Hits per Day 261 805
Files per Day 224 770
Pages per Day 158 697
Visits per Day 42 63
KBytes per Day 6703 17214
Hits by Response Code
Code 200 - OK 6949
Code 206 - Partial Content 9
Code 304 - Not Modified 365
Code 403 - Forbidden 19
Code 404 - Not Found 759

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 104 1.28% 77 1.11% 44 0.90% 26 1.96% 23 3.18% 1428 0.69%
2 226 2.79% 172 2.48% 137 2.79% 47 3.54% 36 4.98% 7485 3.60%
3 334 4.12% 286 4.12% 191 3.89% 42 3.16% 36 4.98% 17214 8.28%
4 805 9.94% 770 11.08% 697 14.20% 41 3.09% 44 6.09% 11971 5.76%
5 624 7.70% 588 8.46% 522 10.64% 63 4.74% 59 8.16% 9236 4.44%
6 225 2.78% 184 2.65% 95 1.94% 47 3.54% 40 5.53% 3544 1.71%
7 513 6.33% 487 7.01% 390 7.95% 41 3.09% 36 4.98% 9010 4.34%
8 195 2.41% 166 2.39% 138 2.81% 43 3.24% 41 5.67% 9161 4.41%
9 155 1.91% 126 1.81% 110 2.24% 42 3.16% 36 4.98% 6300 3.03%
10 255 3.15% 218 3.14% 95 1.94% 44 3.31% 48 6.64% 6259 3.01%
11 314 3.88% 248 3.57% 167 3.40% 56 4.21% 57 7.88% 9726 4.68%
12 441 5.44% 361 5.19% 230 4.69% 60 4.51% 58 8.02% 9868 4.75%
13 375 4.63% 340 4.89% 192 3.91% 47 3.54% 43 5.95% 15180 7.31%
14 235 2.90% 190 2.73% 117 2.38% 39 2.93% 37 5.12% 6306 3.03%
15 97 1.20% 78 1.12% 59 1.20% 29 2.18% 27 3.73% 1415 0.68%
16 187 2.31% 156 2.24% 137 2.79% 44 3.31% 42 5.81% 2210 1.06%
17 215 2.65% 175 2.52% 87 1.77% 41 3.09% 37 5.12% 3167 1.52%
18 221 2.73% 197 2.83% 138 2.81% 36 2.71% 34 4.70% 8572 4.13%
19 285 3.52% 242 3.48% 125 2.55% 48 3.61% 47 6.50% 4082 1.96%
20 282 3.48% 249 3.58% 139 2.83% 45 3.39% 45 6.22% 9573 4.61%
21 206 2.54% 175 2.52% 152 3.10% 46 3.46% 41 5.67% 8135 3.91%
22 123 1.52% 93 1.34% 66 1.34% 33 2.48% 36 4.98% 1645 0.79%
23 183 2.26% 138 1.99% 116 2.36% 39 2.93% 39 5.39% 1943 0.93%
24 226 2.79% 189 2.72% 82 1.67% 44 3.31% 49 6.78% 3514 1.69%
25 161 1.99% 135 1.94% 72 1.47% 40 3.01% 44 6.09% 2436 1.17%
26 267 3.30% 233 3.35% 120 2.44% 41 3.09% 43 5.95% 9338 4.49%
27 138 1.70% 114 1.64% 60 1.22% 33 2.48% 45 6.22% 2169 1.04%
28 124 1.53% 99 1.42% 66 1.34% 38 2.86% 41 5.67% 1830 0.88%
29 188 2.32% 140 2.01% 142 2.89% 52 3.91% 40 5.53% 9329 4.49%
30 198 2.44% 172 2.48% 132 2.69% 37 2.78% 36 4.98% 10251 4.93%
31 199 2.46% 151 2.17% 90 1.83% 46 3.46% 47 6.50% 5500 2.65%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 3.84% 8 267 3.84% 7 228 4.65% 530 16419 7.90%
1 8 262 3.23% 7 224 3.22% 5 178 3.63% 314 9744 4.69%
2 8 267 3.30% 7 232 3.34% 6 200 4.07% 162 5019 2.42%
3 8 259 3.20% 7 219 3.15% 5 174 3.55% 108 3362 1.62%
4 9 304 3.75% 8 258 3.71% 7 247 5.03% 98 3027 1.46%
5 12 377 4.65% 10 334 4.81% 8 261 5.32% 247 7662 3.69%
6 8 264 3.26% 7 218 3.14% 6 195 3.97% 99 3068 1.48%
7 10 336 4.15% 9 291 4.19% 6 203 4.14% 205 6368 3.06%
8 10 340 4.20% 9 309 4.45% 8 259 5.28% 474 14704 7.08%
9 16 505 6.23% 13 419 6.03% 7 231 4.71% 333 10313 4.96%
10 17 534 6.59% 15 481 6.92% 10 315 6.42% 567 17584 8.46%
11 11 362 4.47% 9 307 4.42% 5 174 3.55% 207 6429 3.09%
12 11 353 4.36% 9 279 4.01% 4 143 2.91% 179 5556 2.67%
13 14 434 5.36% 11 368 5.30% 5 175 3.57% 228 7068 3.40%
14 14 447 5.52% 12 390 5.61% 7 232 4.73% 418 12943 6.23%
15 15 492 6.07% 13 430 6.19% 9 286 5.83% 743 23024 11.08%
16 12 387 4.78% 10 332 4.78% 6 189 3.85% 265 8229 3.96%
17 8 248 3.06% 7 217 3.12% 5 179 3.65% 346 10721 5.16%
18 9 281 3.47% 7 245 3.53% 5 160 3.26% 203 6296 3.03%
19 10 325 4.01% 9 288 4.14% 6 192 3.91% 242 7490 3.60%
20 8 275 3.39% 6 201 2.89% 4 154 3.14% 126 3900 1.88%
21 5 177 2.18% 4 144 2.07% 4 124 2.53% 61 1896 0.91%
22 8 270 3.33% 7 234 3.37% 5 176 3.59% 177 5489 2.64%
23 9 291 3.59% 8 262 3.77% 7 233 4.75% 370 11484 5.53%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 1365 16.85% 13035 6.27% /stats/
2 896 11.06% 100070 48.16% /stats/usage_201401.html
3 824 10.17% 8987 4.32% /products.html
4 776 9.58% 7727 3.72% /
5 287 3.54% 224 0.11% /style.css
6 144 1.78% 1630 0.78% /contact.html
7 140 1.73% 1827 0.88% /about.html
8 140 1.73% 1664 0.80% /news.html
9 125 1.54% 1904 0.92% /partners.html
10 79 0.98% 783 0.38% /products_sar.html
11 57 0.70% 616 0.30% /products_omnisat.html
12 54 0.67% 759 0.37% /products_directlink.html
13 48 0.59% 4832 2.33% /stats/usage_201307.html
14 40 0.49% 675 0.32% /USAF_PLB_Production_Options_Sep 2009.pdf
15 39 0.48% 695 0.33% /USAF_PLB_Production_Options_Dec 2008.pdf
16 39 0.48% 439 0.21% /employment.html
17 38 0.47% 3943 1.90% /stats/usage_201312.html
18 33 0.41% 416 0.20% /products_contract.html
19 23 0.28% 2313 1.11% /stats/usage_201308.html
20 18 0.22% 311 0.15% /USAF_PLB_Contract_Nov2006.pdf
21 16 0.20% 217 0.10% /SED_Contract_Engineering_Capabilities.pdf
22 16 0.20% 308 0.15% /USAF_PLB_Contract_July2008.pdf
23 10 0.12% 869 0.42% /stats/usage_201311.html
24 8 0.10% 638 0.31% /stats/usage_201309.html
25 5 0.06% 98 0.05% /stats/usage_201403.html
26 4 0.05% 152 0.07% /stats/usage_201306.html
27 4 0.05% 437 0.21% /stats/usage_201310.html
28 4 0.05% 326 0.16% /stats/usage_201402.html
29 2 0.02% 34 0.02% /test/Test file for SEI.doc
30 1 0.01% 3 0.00% /nav_bottom.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 896 11.06% 100070 48.16% /stats/usage_201401.html
2 1365 16.85% 13035 6.27% /stats/
3 824 10.17% 8987 4.32% /products.html
4 776 9.58% 7727 3.72% /
5 48 0.59% 4832 2.33% /stats/usage_201307.html
6 38 0.47% 3943 1.90% /stats/usage_201312.html
7 23 0.28% 2313 1.11% /stats/usage_201308.html
8 125 1.54% 1904 0.92% /partners.html
9 140 1.73% 1827 0.88% /about.html
10 140 1.73% 1664 0.80% /news.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 776 9.58% 612 47.55% /
2 824 10.17% 249 19.35% /products.html
3 140 1.73% 73 5.67% /news.html
4 140 1.73% 54 4.20% /about.html
5 125 1.54% 51 3.96% /partners.html
6 144 1.78% 39 3.03% /contact.html
7 896 11.06% 35 2.72% /stats/usage_201401.html
8 79 0.98% 31 2.41% /products_sar.html
9 57 0.70% 25 1.94% /products_omnisat.html
10 54 0.67% 22 1.71% /products_directlink.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 776 9.58% 475 36.68% /
2 824 10.17% 268 20.69% /products.html
3 140 1.73% 97 7.49% /news.html
4 144 1.78% 76 5.87% /contact.html
5 140 1.73% 70 5.41% /about.html
6 125 1.54% 59 4.56% /partners.html
7 79 0.98% 46 3.55% /products_sar.html
8 54 0.67% 33 2.55% /products_directlink.html
9 896 11.06% 33 2.55% /stats/usage_201401.html
10 57 0.70% 29 2.24% /products_omnisat.html

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 970 11.97% 970 13.96% 9277 4.46% 2 0.15% 91.200.13.80
2 389 4.80% 389 5.60% 43187 20.78% 10 0.75% 91.250.15.69
3 304 3.75% 304 4.37% 2907 1.40% 1 0.08% 77.123.28.96
4 212 2.62% 71 1.02% 1600 0.77% 81 6.09% 66.249.75.160
5 158 1.95% 158 2.27% 16897 8.13% 7 0.53% 188.40.249.74
6 147 1.81% 147 2.12% 1631 0.78% 38 2.86% 193.150.120.33
7 120 1.48% 120 1.73% 13447 6.47% 4 0.30% 148.251.71.5
8 120 1.48% 120 1.73% 13447 6.47% 4 0.30% 188.40.249.83
9 100 1.23% 100 1.44% 11206 5.39% 3 0.23% 188.40.249.67
10 85 1.05% 85 1.22% 813 0.39% 1 0.08% 77.123.28.125
11 69 0.85% 62 0.89% 1656 0.80% 5 0.38% 132.3.33.78
12 67 0.83% 61 0.88% 1363 0.66% 5 0.38% 132.3.33.79
13 66 0.81% 57 0.82% 654 0.31% 33 2.48% 216.105.44.226
14 61 0.75% 56 0.81% 1216 0.58% 6 0.45% 132.3.33.80
15 61 0.75% 58 0.83% 1423 0.68% 5 0.38% 132.3.33.81
16 59 0.73% 56 0.81% 903 0.43% 2 0.15% 79.34.187.10
17 54 0.67% 54 0.78% 5277 2.54% 10 0.75% 193.43.252.252
18 47 0.58% 24 0.35% 308 0.15% 24 1.81% 208.115.113.86
19 46 0.57% 24 0.35% 320 0.15% 24 1.81% 208.115.111.70
20 45 0.56% 45 0.65% 499 0.24% 15 1.13% 82.193.99.33
21 44 0.54% 3 0.04% 47 0.02% 21 1.58% 178.255.215.77
22 43 0.53% 38 0.55% 863 0.42% 3 0.23% 213.26.181.37
23 43 0.53% 0 0.00% 1 0.00% 0 0.00% 5.255.253.77
24 43 0.53% 39 0.56% 880 0.42% 3 0.23% 70.167.22.209
25 42 0.52% 38 0.55% 885 0.43% 3 0.23% 50.168.223.25
26 41 0.51% 23 0.33% 392 0.19% 1 0.08% 67.2.249.226
27 41 0.51% 38 0.55% 664 0.32% 4 0.30% 72.220.118.168
28 40 0.49% 38 0.55% 760 0.37% 1 0.08% 59.167.236.137
29 39 0.48% 39 0.56% 647 0.31% 1 0.08% 115.25.86.2
30 38 0.47% 24 0.35% 310 0.15% 11 0.83% 66.249.75.61

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 4.80% 389 5.60% 43187 20.78% 10 0.75% 91.250.15.69
2 158 1.95% 158 2.27% 16897 8.13% 7 0.53% 188.40.249.74
3 120 1.48% 120 1.73% 13447 6.47% 4 0.30% 148.251.71.5
4 120 1.48% 120 1.73% 13447 6.47% 4 0.30% 188.40.249.83
5 100 1.23% 100 1.44% 11206 5.39% 3 0.23% 188.40.249.67
6 970 11.97% 970 13.96% 9277 4.46% 2 0.15% 91.200.13.80
7 54 0.67% 54 0.78% 5277 2.54% 10 0.75% 193.43.252.252
8 29 0.36% 29 0.42% 3176 1.53% 13 0.98% 46.4.101.88
9 304 3.75% 304 4.37% 2907 1.40% 1 0.08% 77.123.28.96
10 69 0.85% 62 0.89% 1656 0.80% 5 0.38% 132.3.33.78

Top 30 of 447 Total Referrers
# Hits Referrer
1 2292 28.29% - (Direct Request)
2 199 2.46% http://buybetamethasone.yolasite.com/
3 190 2.35% http://buybetamethasone.jimdo.com/
4 145 1.79% http://hotdl.in
5 125 1.54% http://loadopia.com
6 85 1.05% http://eurofiles.in
7 79 0.98% http://r12files.com
8 75 0.93% http://w12files.com
9 69 0.85% http://ddlmega.net/
10 60 0.74% http://colddl.in
11 56 0.69% http://translate.googleusercontent.com/translate_c
12 55 0.68% http://xs12.in
13 53 0.65% http://thefds.net
14 50 0.62% http://ddlmega.net
15 50 0.62% http://indlf.com
16 33 0.41% http://www.google.com/url
17 30 0.37% http://www.xolodremont.ru/
18 25 0.31% http://filesonload.net
19 25 0.31% http://filesvine.com
20 25 0.31% http://onload.pw
21 23 0.28% http://www.bing.com/search
22 20 0.25% https://www.google.com/
23 15 0.19% http://chimiver.info/
24 14 0.17% http://4fup.com/
25 14 0.17% http://hotdl.in/
26 14 0.17% http://search.daum.net/
27 12 0.15% http://banan.tv/
28 12 0.15% http://doska-vsem.ru/
29 12 0.15% http://flash-igry.net/
30 12 0.15% http://mp3-narezki.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 40.00% signal engineering
2 1 10.00% omnisat signal eng
3 1 10.00% prc beacon signal engineering
4 1 10.00% signal engineering inc
5 1 10.00% signal engineers inc
6 1 10.00% urt-140
7 1 10.00% www.sigeng.com

Top 15 of 414 Total User Agents
# Hits User Agent
1 885 10.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 364 4.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 341 4.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 315 3.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 275 3.39% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
6 220 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 209 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 156 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 155 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
10 150 1.85% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profou
11 115 1.42% Mozilla/4.0 (compatible;)
12 103 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
13 102 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
14 93 1.15% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
15 82 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe

Usage by Country for March 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8101 100.00% 6949 100.00% 207796 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01