Usage Statistics for sigeng.com

Summary Period: April 2014
Generated 01-May-2014 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 15217
Total Files 14033
Total Pages 12616
Total Visits 1225
Total KBytes 1253100
Total Unique Sites 662
Total Unique URLs 48
Total Unique Referrers 517
Total Unique User Agents 415
. Avg Max
Hits per Hour 21 338
Hits per Day 507 839
Files per Day 467 639
Pages per Day 420 592
Visits per Day 40 62
KBytes per Day 41770 62467
Hits by Response Code
Code 200 - OK 14033
Code 206 - Partial Content 35
Code 304 - Not Modified 225
Code 403 - Forbidden 39
Code 404 - Not Found 847
Code 415 - Unsupported Media Type 38

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 289 1.90% 260 1.85% 186 1.47% 56 4.57% 57 8.61% 14249 1.14%
2 289 1.90% 222 1.58% 126 1.00% 57 4.65% 51 7.70% 8124 0.65%
3 401 2.64% 374 2.67% 365 2.89% 57 4.65% 47 7.10% 34341 2.74%
4 586 3.85% 571 4.07% 518 4.11% 54 4.41% 40 6.04% 51513 4.11%
5 387 2.54% 369 2.63% 354 2.81% 39 3.18% 30 4.53% 34572 2.76%
6 561 3.69% 546 3.89% 488 3.87% 53 4.33% 39 5.89% 47640 3.80%
7 573 3.77% 549 3.91% 480 3.80% 43 3.51% 37 5.59% 51137 4.08%
8 657 4.32% 639 4.55% 592 4.69% 42 3.43% 36 5.44% 62467 4.99%
9 594 3.90% 569 4.05% 538 4.26% 50 4.08% 38 5.74% 56043 4.47%
10 583 3.83% 549 3.91% 424 3.36% 62 5.06% 49 7.40% 41091 3.28%
11 186 1.22% 160 1.14% 134 1.06% 52 4.24% 45 6.80% 9356 0.75%
12 276 1.81% 254 1.81% 228 1.81% 41 3.35% 37 5.59% 22009 1.76%
13 514 3.38% 488 3.48% 488 3.87% 32 2.61% 32 4.83% 48866 3.90%
14 561 3.69% 531 3.78% 479 3.80% 37 3.02% 35 5.29% 49190 3.93%
15 572 3.76% 531 3.78% 466 3.69% 36 2.94% 37 5.59% 48464 3.87%
16 548 3.60% 516 3.68% 470 3.73% 32 2.61% 34 5.14% 50206 4.01%
17 621 4.08% 571 4.07% 446 3.54% 41 3.35% 43 6.50% 45429 3.63%
18 457 3.00% 438 3.12% 403 3.19% 25 2.04% 24 3.63% 42577 3.40%
19 446 2.93% 429 3.06% 430 3.41% 20 1.63% 22 3.32% 44381 3.54%
20 608 4.00% 567 4.04% 502 3.98% 36 2.94% 37 5.59% 49524 3.95%
21 517 3.40% 490 3.49% 468 3.71% 32 2.61% 37 5.59% 49080 3.92%
22 839 5.51% 488 3.48% 541 4.29% 46 3.76% 38 5.74% 45799 3.65%
23 544 3.57% 518 3.69% 469 3.72% 34 2.78% 35 5.29% 47656 3.80%
24 576 3.79% 553 3.94% 460 3.65% 28 2.29% 28 4.23% 48799 3.89%
25 551 3.62% 508 3.62% 497 3.94% 43 3.51% 38 5.74% 48709 3.89%
26 430 2.83% 418 2.98% 420 3.33% 39 3.18% 26 3.93% 41551 3.32%
27 549 3.61% 519 3.70% 452 3.58% 43 3.51% 36 5.44% 43729 3.49%
28 563 3.70% 520 3.71% 457 3.62% 36 2.94% 35 5.29% 44339 3.54%
29 568 3.73% 544 3.88% 462 3.66% 43 3.51% 47 7.10% 46107 3.68%
30 371 2.44% 342 2.44% 273 2.16% 40 3.27% 32 4.83% 26153 2.09%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 568 3.73% 18 544 3.88% 16 488 3.87% 1579 47372 3.78%
1 19 582 3.82% 18 568 4.05% 17 539 4.27% 1831 54928 4.38%
2 19 596 3.92% 19 571 4.07% 17 523 4.15% 1780 53389 4.26%
3 18 543 3.57% 17 522 3.72% 15 474 3.76% 1654 49625 3.96%
4 17 520 3.42% 16 493 3.51% 15 472 3.74% 1636 49088 3.92%
5 20 623 4.09% 19 587 4.18% 17 530 4.20% 1722 51662 4.12%
6 20 608 4.00% 18 561 4.00% 17 524 4.15% 1544 46317 3.70%
7 20 600 3.94% 19 577 4.11% 16 488 3.87% 1653 49579 3.96%
8 30 917 6.03% 18 565 4.03% 19 585 4.64% 1750 52512 4.19%
9 23 711 4.67% 22 665 4.74% 18 564 4.47% 1922 57673 4.60%
10 22 683 4.49% 20 608 4.33% 17 527 4.18% 1770 53095 4.24%
11 24 746 4.90% 22 689 4.91% 17 533 4.22% 1722 51648 4.12%
12 23 706 4.64% 21 648 4.62% 18 563 4.46% 1876 56286 4.49%
13 21 647 4.25% 19 593 4.23% 18 546 4.33% 1795 53855 4.30%
14 22 687 4.51% 21 648 4.62% 18 551 4.37% 1865 55938 4.46%
15 20 611 4.02% 19 585 4.17% 18 553 4.38% 1855 55663 4.44%
16 23 716 4.71% 22 677 4.82% 18 560 4.44% 1939 58161 4.64%
17 19 574 3.77% 18 543 3.87% 16 503 3.99% 1635 49056 3.91%
18 21 656 4.31% 20 629 4.48% 17 513 4.07% 1699 50978 4.07%
19 20 601 3.95% 18 561 4.00% 17 530 4.20% 1753 52585 4.20%
20 20 626 4.11% 19 595 4.24% 19 579 4.59% 1869 56073 4.47%
21 17 539 3.54% 17 510 3.63% 16 486 3.85% 1644 49326 3.94%
22 20 603 3.96% 18 564 4.02% 17 510 4.04% 1634 49016 3.91%
23 18 554 3.64% 17 530 3.78% 15 475 3.77% 1643 49276 3.93%

Top 27 of 48 Total URLs
# Hits KBytes URL
1 10055 66.08% 1111294 88.68% /stats/usage_201403.html
2 594 3.90% 5746 0.46% /
3 338 2.22% 36734 2.93% /stats/usage_201311.html
4 308 2.02% 3340 0.27% /products.html
5 302 1.98% 33730 2.69% /stats/usage_201401.html
6 210 1.38% 163 0.01% /style.css
7 161 1.06% 8355 0.67% /stats/usage_201404.html
8 112 0.74% 1319 0.11% /contact.html
9 108 0.71% 1337 0.11% /news.html
10 93 0.61% 1285 0.10% /about.html
11 90 0.59% 1407 0.11% /partners.html
12 55 0.36% 642 0.05% /products_omnisat.html
13 55 0.36% 613 0.05% /products_sar.html
14 49 0.32% 695 0.06% /products_directlink.html
15 40 0.26% 510 0.04% /products_contract.html
16 36 0.24% 391 0.03% /employment.html
17 31 0.20% 699 0.06% /USAF_PLB_Production_Options_Sep 2009.pdf
18 26 0.17% 2848 0.23% /stats/usage_201312.html
19 22 0.14% 471 0.04% /USAF_PLB_Production_Options_Dec 2008.pdf
20 19 0.12% 290 0.02% /SED_Contract_Engineering_Capabilities.pdf
21 11 0.07% 213 0.02% /USAF_PLB_Contract_July2008.pdf
22 11 0.07% 1131 0.09% /stats/usage_201307.html
23 9 0.06% 192 0.02% /USAF_PLB_Contract_Nov2006.pdf
24 6 0.04% 551 0.04% /stats/usage_201308.html
25 5 0.03% 380 0.03% /stats/usage_201306.html
26 3 0.02% 104 0.01% /test/Test file for SEI.doc
27 1 0.01% 4 0.00% /webmail/

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 10055 66.08% 1111294 88.68% /stats/usage_201403.html
2 338 2.22% 36734 2.93% /stats/usage_201311.html
3 302 1.98% 33730 2.69% /stats/usage_201401.html
4 161 1.06% 8355 0.67% /stats/usage_201404.html
5 594 3.90% 5746 0.46% /
6 308 2.02% 3340 0.27% /products.html
7 26 0.17% 2848 0.23% /stats/usage_201312.html
8 90 0.59% 1407 0.11% /partners.html
9 108 0.71% 1337 0.11% /news.html
10 112 0.74% 1319 0.11% /contact.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 594 3.90% 500 41.77% /
2 338 2.22% 175 14.62% /stats/usage_201311.html
3 308 2.02% 93 7.77% /products.html
4 10055 66.08% 93 7.77% /stats/usage_201403.html
5 108 0.71% 64 5.35% /news.html
6 161 1.06% 41 3.43% /stats/usage_201404.html
7 112 0.74% 39 3.26% /contact.html
8 90 0.59% 39 3.26% /partners.html
9 93 0.61% 32 2.67% /about.html
10 55 0.36% 20 1.67% /products_omnisat.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 594 3.90% 408 34.26% /
2 338 2.22% 175 14.69% /stats/usage_201311.html
3 308 2.02% 107 8.98% /products.html
4 10055 66.08% 92 7.72% /stats/usage_201403.html
5 108 0.71% 73 6.13% /news.html
6 112 0.74% 64 5.37% /contact.html
7 161 1.06% 41 3.44% /stats/usage_201404.html
8 93 0.61% 38 3.19% /about.html
9 90 0.59% 38 3.19% /partners.html
10 40 0.26% 30 2.52% /products_contract.html

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 10053 66.06% 10053 71.64% 1111072 88.67% 92 7.51% 31.184.238.95
2 325 2.14% 4 0.03% 100 0.01% 1 0.08% 183.60.244.44
3 215 1.41% 215 1.53% 24093 1.92% 5 0.41% 91.250.15.69
4 161 1.06% 161 1.15% 8355 0.67% 41 3.35% 46.109.254.23
5 118 0.78% 102 0.73% 1176 0.09% 53 4.33% 216.105.44.226
6 85 0.56% 42 0.30% 878 0.07% 4 0.33% 67.117.210.250
7 69 0.45% 69 0.49% 7499 0.60% 34 2.78% 173.208.221.226
8 58 0.38% 58 0.41% 6303 0.50% 27 2.20% 107.150.60.218
9 53 0.35% 50 0.36% 998 0.08% 3 0.24% 210.212.88.61
10 53 0.35% 53 0.38% 5760 0.46% 23 1.88% 37.187.88.119
11 50 0.33% 50 0.36% 5603 0.45% 1 0.08% 188.40.249.83
12 47 0.31% 42 0.30% 225 0.02% 1 0.08% 54.83.130.143
13 46 0.30% 23 0.16% 297 0.02% 23 1.88% 208.115.113.86
14 45 0.30% 45 0.32% 4891 0.39% 22 1.80% 107.150.59.178
15 43 0.28% 40 0.29% 767 0.06% 3 0.24% 122.62.150.127
16 40 0.26% 18 0.13% 244 0.02% 18 1.47% 208.115.111.70
17 39 0.26% 39 0.28% 4239 0.34% 25 2.04% 173.208.206.90
18 36 0.24% 28 0.20% 564 0.04% 3 0.24% 63.138.193.130
19 34 0.22% 34 0.24% 3695 0.29% 18 1.47% 69.30.250.194
20 33 0.22% 33 0.24% 3586 0.29% 22 1.80% 69.30.250.202
21 32 0.21% 30 0.21% 513 0.04% 1 0.08% 64.58.7.254
22 30 0.20% 19 0.14% 274 0.02% 15 1.22% 68.180.225.112
23 30 0.20% 0 0.00% 332 0.03% 2 0.16% 69.84.207.246
24 29 0.19% 0 0.00% 2 0.00% 14 1.14% 106.120.173.78
25 29 0.19% 24 0.17% 430 0.03% 1 0.08% 132.3.17.78
26 28 0.18% 10 0.07% 166 0.01% 8 0.65% 66.249.75.160
27 28 0.18% 10 0.07% 266 0.02% 1 0.08% 71.156.107.2
28 27 0.18% 27 0.19% 445 0.04% 1 0.08% 67.2.249.226
29 26 0.17% 26 0.19% 341 0.03% 26 2.12% 184.73.194.154
30 26 0.17% 24 0.17% 569 0.05% 2 0.16% 24.129.143.217

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10053 66.06% 10053 71.64% 1111072 88.67% 92 7.51% 31.184.238.95
2 215 1.41% 215 1.53% 24093 1.92% 5 0.41% 91.250.15.69
3 161 1.06% 161 1.15% 8355 0.67% 41 3.35% 46.109.254.23
4 69 0.45% 69 0.49% 7499 0.60% 34 2.78% 173.208.221.226
5 58 0.38% 58 0.41% 6303 0.50% 27 2.20% 107.150.60.218
6 53 0.35% 53 0.38% 5760 0.46% 23 1.88% 37.187.88.119
7 50 0.33% 50 0.36% 5603 0.45% 1 0.08% 188.40.249.83
8 45 0.30% 45 0.32% 4891 0.39% 22 1.80% 107.150.59.178
9 39 0.26% 39 0.28% 4239 0.34% 25 2.04% 173.208.206.90
10 34 0.22% 34 0.24% 3695 0.29% 18 1.47% 69.30.250.194

Top 30 of 517 Total Referrers
# Hits Referrer
1 2195 14.42% - (Direct Request)
2 324 2.13% http://www.baidu.com
3 204 1.34% http://spironolactone-100mg-buy.snack.ws
4 175 1.15% http://buy-albendazole-online.tumblr.com
5 173 1.14% http://metformin-500mg-buy-safely.snack.ws
6 170 1.12% http://buy-paracetamol-cheap.snack.ws
7 169 1.11% http://amoxicillin-500mg-order-cheap.snack.ws
8 145 0.95% http://order-ivermectin-3mg-online.snack.ws
9 140 0.92% http://ibuprofen-600mg-buy-online.snack.ws
10 135 0.89% http://order-naltrexone-50mg-cheap.snack.ws
11 135 0.89% http://order-wellbutrin-sr-online.soup.io
12 130 0.85% http://atomoxetine-10mg-order-no-rx.snack.ws
13 125 0.82% http://buy-furosemide-40mg-online.snack.ws
14 125 0.82% http://order-thyroxine-50mg-safely.snack.ws
15 120 0.79% http://buy-clomiphene-100mg-safely.soup.io
16 120 0.79% http://buy-warfarin-2mg-no-prescription.snack.ws
17 115 0.76% http://buy-propranolol-cheap.tumblr.com
18 115 0.76% http://buy-super-avana-100mg-online.soup.io
19 113 0.74% http://buy-valacyclovir-500mg-online.snack.ws
20 110 0.72% http://order-amoxicillin.tumblr.com
21 105 0.69% http://order-propranolol-10mg.snack.ws
22 100 0.66% http://download44.in
23 95 0.62% http://dapoxetine-30mg-order-cheap.snack.ws
24 95 0.62% http://order-enalapril-online.soup.io
25 77 0.51% http://diltiazem-30mg-buy-online.snack.ws
26 67 0.44% http://captopril-order.soup.io
27 65 0.43% http://buy-ipratropium-bromide.snack.ws
28 62 0.41% http://ordernabumetoneonlinecheap.soup.io
29 60 0.39% http://buy-azathioprine-no-rx.snack.ws
30 60 0.39% http://buy-terbinafine-cheap.snack.ws

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% signal engineering
2 2 40.00% omnisat transmitter

Top 15 of 415 Total User Agents
# Hits User Agent
1 421 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 386 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
3 363 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 299 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 234 1.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 228 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
7 225 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
8 219 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
9 206 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
10 192 1.26% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
11 185 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
12 176 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
13 176 1.16% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
14 172 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 168 1.10% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15217 100.00% 14033 100.00% 1253100 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01